No change from vanilla Spring Foraging Bundle.
Bundles
Jump to navigation
Jump to search
Stardew Valley Expanded adds two options for completing Community Center Bundles: Normal and Hard, which must be selected prior to save creation. Please see Configuration Options for detailed information on how to navigate the mod's configuration options.
Crafts Room
Spring Foraging Bundle
| Spring Foraging (Hard) | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Wild Horseradish | 3 | Foraging | |
| Daffodil | 3 | Foraging Flower Dance (Pierre Shop) | |
| Leek | 3 | Foraging | |
| Dandelion | 3 | Foraging Flower Dance (Pierre Shop) | |
| Four Leaf Clover | 1 | Foraging | |
Summer Foraging Bundle
| Summer Foraging | |||
|---|---|---|---|
| 4 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Spice Berry | 1 | Foraging Farm Cave (Fruit Bats) | |
| Grape | 1 | Foraging Farming (Fall) | |
| Sweet Pea | 1 | Foraging | |
| Red Baneberry | 1 | Foraging (Secret Woods) | |
| Summer Foraging (Hard) | |||
|---|---|---|---|
| 4 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Spice Berry | 3 | Foraging Farm Cave (Fruit Bats) | |
| Grape | 3 | Foraging Farming (Fall) | |
| Sweet Pea | 3 | Foraging | |
| Red Baneberry | 10 | Foraging (Secret Woods) | |
Fall Foraging Bundle
| Fall Foraging | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Common Mushroom | 1 | Foraging Farm Cave (Mushrooms) | |
| Wild Plum | 1 | Foraging Farm Cave (Fruit Bats) | |
| Hazelnut | 1 | Foraging | |
| Blackberry | 1 | Foraging Farm Cave (Fruit Bats) | |
| Mushroom Colony | 1 | Foraging (Secret Woods & Forest West) | |
| Fall Foraging (Hard) | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Common Mushroom | 3 | Foraging Farm Cave (Mushrooms) | |
| Wild Plum | 3 | Foraging Farm Cave (Fruit Bats) | |
| Hazelnut | 3 | Foraging | |
| Blackberry | 3 | Foraging Farm Cave (Fruit Bats) | |
| Mushroom Colony | 5 | Foraging (Secret Woods & Forest West) | |
Winter Foraging Bundle
| Winter Foraging | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Winter Root | 1 | Foraging (Tilling Artifact Spots) | |
| Crystal Fruit | 1 | Foraging | |
| Snow Yam | 1 | Foraging (Tilling Artifact Spots) | |
| Crocus | 1 | Foraging | |
| Bearberry | 1 | Foraging (Secret Woods) | |
| Winter Foraging (Hard) | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Winter Root | 3 | Foraging (Tilling Artifact Spots) | |
| Crystal Fruit | 3 | Foraging | |
| Snow Yam | 3 | Foraging (Tilling Artifact Spots) | |
| Crocus | 3 | Foraging | |
| Bearberry | 3 | Foraging (Secret Woods) | |
Construction Bundle
| Construction | |||
|---|---|---|---|
| 4 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Wood | 499 | Chopping down Trees or branches Carpenter's Shop | |
| Clay | 10 | Tilling the ground Geodes | |
| Stone | 199 | Mining rocks Carpenter's Shop | |
| Hardwood | 30 | Chopping down Stumps or Logs Mines (Smashing Boxes) Mahogany Trees | |
| Construction (Hard) | |||
|---|---|---|---|
| 4 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Wood | 999 | Chopping down Trees or branches Carpenter's Shop | |
| Clay | 20 | Tilling the ground Geodes | |
| Stone | 499 | Mining rocks Carpenter's Shop | |
| Hardwood | 99 | Chopping down Stumps or Logs Mines (Smashing Boxes) Mahogany Trees | |
Exotic Foraging Bundle
| Exotic Foraging | |||
|---|---|---|---|
| 8 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Coconut | 1 | Foraging The Oasis | |
| Cactus Fruit | 1 | Foraging The Oasis | |
| Cave Carrot | 1 | Mines (Smashing Boxes or Tilling in Soil) Bear Shop | |
| Red Mushroom | 1 | Foraging Farm Cave (Mushrooms) | |
| Purple Mushroom | 1 | Foraging Farm Cave (Mushrooms) | |
| Fir Wax | 1 | Tapped Fir Tree Bear Shop | |
| Birch Water | 1 | Tapped Birch Tree Bear Shop | |
| Pine Tar | 1 | Tapped Pine Tree Bear Shop | |
| Poison Mushroom | 1 | Foraging (Secret Woods) | |
| Exotic Foraging (Hard) | |||
|---|---|---|---|
| 8 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Coconut | 3 | Foraging The Oasis | |
| Cactus Fruit | 3 | Foraging The Oasis | |
| Cave Carrot | 3 | Mines (Smashing Boxes or Tilling in Soil) Bear Shop | |
| Red Mushroom | 3 | Foraging Farm Cave (Mushrooms) | |
| Purple Mushroom | 3 | Foraging Farm Cave (Mushrooms) | |
| Fir Wax | 3 | Tapped Fir Tree Bear Shop | |
| Birch Water | 3 | Tapped Birch Tree Bear Shop | |
| Pine Tar | 3 | Tapped Pine Tree Bear Shop | |
| Poison Mushroom | 3 | Foraging (Secret Woods) | |
Pantry
Spring Crops Bundle
| Spring Crops | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Parsnip | 1 | Farming | |
| Green Bean | 1 | Farming | |
| Cauliflower | 1 | Farming | |
| Potato | 1 | Farming | |
| Cucumber | 1 | Farming | |
| Spring Crops (Hard) | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Parsnip | 5 | Farming | |
| Green Bean | 5 | Farming | |
| Cauliflower | 5 | Farming | |
| Potato | 5 | Farming | |
| Cucumber | 5 | Farming | |
Summer Crops Bundle
| Summer Crops | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Tomato | 1 | Farming | |
| Hot Pepper | 1 | Farming | |
| Blueberry | 1 | Farming | |
| Melon | 1 | Farming | |
| Butternut Squash | 1 | Farming | |
| Summer Crops (Hard) | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Tomato | 5 | Farming | |
| Hot Pepper | 5 | Farming | |
| Blueberry | 5 | Farming | |
| Melon | 5 | Farming | |
| Butternut Squash | 5 | Farming | |
Fall Crops Bundle
| Fall Crops | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Corn | 1 | Farming | |
| Eggplant | 1 | Farming | |
| Pumpkin | 1 | Farming | |
| Yam | 1 | Farming Monster Loot Drop (Duggies) | |
| Sweet Potato | 1 | Farming | |
| Fall Crops (Hard) | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Corn | 5 | Farming | |
| Eggplant | 5 | Farming | |
| Pumpkin | 5 | Farming | |
| Yam | 5 | Farming Monster Loot Drop (Duggies) | |
| Sweet Potato | 5 | Farming | |
Quality Crops Bundle
| Quality Crops | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Parsnip | 5 | Farming | |
| Melon | 5 | Farming | |
| Pumpkin | 5 | Farming | |
| Corn | 5 | Farming | |
| Cucumber | 5 | Farming | |
| Butternut Squash | 5 | Farming | |
| Sweet Potato | 5 | Farming | |
| Quality Crops (Hard) | |||
|---|---|---|---|
| 5 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Parsnip | 10 | Farming | |
| Melon | 10 | Farming | |
| Pumpkin | 10 | Farming | |
| Corn | 10 | Farming | |
| Cucumber | 10 | Farming | |
| Butternut Squash | 10 | Farming | |
| Sweet Potato | 10 | Farming | |
Fish Tank
River Fish Bundle
| River Fish | ||||
|---|---|---|---|---|
| 6 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Sunfish | 1 | Rivers | ||
| Catfish | 1 | Rivers | ||
| Shad | 1 | Rivers | ||
| Tiger Trout | 1 | Rivers | ||
| Minnow | 1 | Rivers | ||
| Goldfish | 1 | Rivers | ||
| River Fish (Hard) | ||||
|---|---|---|---|---|
| 6 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Sunfish | 3 | Rivers | ||
| Catfish | 3 | Rivers | ||
| Shad | 3 | Rivers | ||
| Tiger Trout | 3 | Rivers | ||
| Minnow | 3 | Rivers | ||
| Goldfish | 3 | Rivers | ||
Lake Fish Bundle
| Lake Fish | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Largemouth Bass | 1 | Mountain Lake | ||
| Carp | 1 | Mountain Lake Secret Woods, Sewer |
||
| Bullhead | 1 | Mountain Lake | ||
| Sturgeon | 1 | Mountain Lake | ||
| Tadpole | 1 | Mountain Lake | ||
| Lake Fish (Hard) | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Largemouth Bass | 3 | Mountain Lake | ||
| Carp | 3 | Mountain Lake Secret Woods, Sewer |
||
| Bullhead | 3 | Mountain Lake | ||
| Sturgeon | 3 | Mountain Lake | ||
| Tadpole | 3 | Mountain Lake | ||
Ocean Fish Bundle
| Ocean Fish | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Sardine | 1 | Ocean | ||
| Tuna | 1 | Ocean | ||
| Red Snapper | 1 | Ocean | ||
| Tilapia | 1 | Ocean | ||
| Starfish | 1 | Ocean | ||
| Ocean Fish (Hard) | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Sardine | 3 | Ocean | ||
| Tuna | 3 | Ocean | ||
| Red Snapper | 3 | Ocean | ||
| Tilapia | 3 | Ocean | ||
| Starfish | 3 | Ocean | ||
Night Fishing Bundle
| Night Fish | ||||
|---|---|---|---|---|
| 4 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Walleye | 1 | Rivers Lakes Cindersap Forest Pond |
||
| Bream | 1 | Rivers | ||
| Eel | 1 | Ocean | ||
| Frog | 1 | Mountain Lake | ||
| Night Fish (Hard) | ||||
|---|---|---|---|---|
| 4 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Walleye | 3 | Rivers Lakes Cindersap Forest Pond |
||
| Bream | 3 | Rivers | ||
| Eel | 3 | Ocean | ||
| Frog | 3 | Mountain Lake | ||
Crab Pot Bundle
No change from vanilla Crab Pot Bundle
| Crab Pot (Hard) | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Lobster | 5 | Ocean | ||
| Crayfish | 5 | Rivers & Lakes | ||
| Crab | 5 | Ocean Eliminating Rock Crabs or Lava Crabs in The Mines |
||
| Cockle | 5 | Ocean Foraging |
||
| Mussel | 5 | Ocean Foraging |
||
| Shrimp | 5 | Ocean | ||
| Snail | 5 | Rivers, Lakes | ||
| Periwinkle | 5 | Rivers, Lakes | ||
| Oyster | 5 | Ocean Foraging |
||
| Clam | 5 | Ocean Foraging |
||
Specialty Fish Bundle
| Specialty Fish | ||||
|---|---|---|---|---|
| 6 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Pufferfish | 1 | Ocean | ||
| Ghostfish | 1 | The Mines - Floors 20 & 60 Eliminating Ghosts in The Mines |
||
| Sandfish | 1 | The Desert | ||
| Woodskip | 1 | Secret Woods | ||
| King Salmon | 1 | Forest West | ||
| Butterfish | 1 | Shearwater Bridge Forest West (Summer only) |
||
| Specialty Fish (Hard) | ||||
|---|---|---|---|---|
| 6 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Pufferfish | 3 | Ocean | ||
| Ghostfish | 3 | The Mines - Floors 20 & 60 Eliminating Ghosts in The Mines |
||
| Sandfish | 3 | The Desert | ||
| Woodskip | 3 | Secret Woods | ||
| King Salmon | 3 | Forest West | ||
| Butterfish | 3 | Shearwater Bridge Forest West (Summer only) |
||
Boiler Room
Blacksmith's Bundle
No change from vanilla Blacksmith's Bundle
| Blacksmith's Bundle (Hard) | |||
|---|---|---|---|
| 3 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Copper Bar | 5 | Furnace | |
| Iron Bar | 5 | Furnace Crafting the "Transmute (Fe)" recipe | |
| Gold Bar | 5 | Furnace Crafting the "Transmute (Au)" recipe | |
Geologist's Bundle
No change from vanilla Geologist's Bundle
| Geologist's Bundle (Hard) | |||
|---|---|---|---|
| 4 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Quartz | 5 | Foraging - The Mines | |
| Earth Crystal | 5 | Foraging - The Mines Geodes Omni Geodes Eliminating Duggies | |
| Frozen Tear | 5 | Foraging - The Mines Geodes Frozen Geodes Omni Geodes Eliminating Dust Sprites | |
| Fire Quartz | 5 | Foraging - The Mines Magma Geodes Omni Geodes | |
Adventurer's Bundle
No change from vanilla Adventurer's Bundle
| Adventurer's Bundle (Hard) | |||
|---|---|---|---|
| 4 Items Required | |||
| Reward: | |||
| Image | Name | Qty | Source |
| Slime | 199 | Eliminating Slimes | |
| Bat Wing | 30 | Eliminating Bats | |
| Solar Essence | 50 | Eliminating Ghosts, Squid Kids, Metal Head, Mummies | |
| Void Essence | 50 | Eliminating Shadow Brutes, Shadow Shamans, Serpents | |
Bulletin Board
Chef's Bundle
| Chef's Bundle | ||||
|---|---|---|---|---|
| 7 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Maple Syrup | 1 | Tapper - Maple Tree | ||
| Fiddlehead Fern | 1 | Foraging Chopping down Green Rain Trees |
||
| Truffle | 1 | Pigs | ||
| Poppy | 1 | Farming - Crops | ||
| Maki Roll | 1 | Cooking | N/A | |
| Fried Egg | 1 | Cooking | N/A | |
| Candy | 1 | Cooking | N/A | |
| Chef's Bundle (Hard) | ||||
|---|---|---|---|---|
| 7 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Maple Syrup | 3 | Tapper - Maple Tree | ||
| Fiddlehead Fern | 10 | Foraging Chopping down Green Rain Trees |
||
| Truffle | 5 | Pigs | ||
| Mixed Berry Pie | 1 | Cooking | N/A | |
| Big Bark Burger | 1 | Cooking | N/A | |
| Glazed Butterfish | 1 | Cooking | N/A | |
| Candy | 1 | Cooking | N/A | |
Fodder Bundle
No change from vanilla Fodder Bundle
| Fodder Bundle (Hard) | ||||
|---|---|---|---|---|
| 4 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Wheat | 50 | Farming - Crops | ||
| Hay | 99 | Farming - Wheat (byproduct) Cutting grass |
||
| Apple | 5 | Apple Tree The Farm Cave (fruit bat) |
||
| Grass Starter | 30 | Crafting Recipe Pierre's General Store for |
N/A | |
Enchanter's Bundle
| Enchanter's Bundle | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Oak Resin | 1 | Tapper - Oak Tree | ||
| Wine | 1 | Keg Purchase from Traveling Cart for |
N/A | |
| Rabbit's Foot | 1 | Rabbit Eliminating Royal Serpents in Skull Cavern |
N/A | |
| Pomegranate | 1 | Pomegranate Tree Farm Cave (fruit bat) |
||
| Four Leaf Clover | 1 | Forest West - Foraging Secret Woods - Foraging |
||
| Enchanter's Bundle (Hard) | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Oak Resin | 3 | Tapper - Oak Tree | ||
| Wine | 10 | Keg Purchase from Traveling Cart for |
N/A | |
| Rabbit's Foot | 1 | Rabbit Eliminating Royal Serpents in Skull Cavern |
N/A | |
| Pomegranate | 5 | Pomegranate Tree Farm Cave (fruit bat) |
||
| Four Leaf Clover | 3 | Forest West - Foraging Secret Woods - Foraging |
||
Field Research Bundle
| Field Research Bundle | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Purple Mushroom | 1 | Foraging - The Mines Farm Cave (mushroom) |
N/A | |
| Nautilus Shell | 1 | Foraging - The Beach | ||
| Chub | 1 | Fishing - Lakes & Rivers | ||
| Frozen Geode | 1 | The Mines - Floors 41-79 | N/A | |
| Amber | 1 | Artifact Spots | ||
| Field Research Bundle (Hard) | ||||
|---|---|---|---|---|
| 5 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Purple Mushroom | 1 | Foraging - The Mines Farm Cave (mushroom) |
N/A | |
| Nautilus Shell | 1 | Foraging - The Beach | ||
| Chub | 1 | Fishing - Lakes & Rivers | ||
| Frozen Geode | 1 | The Mines - Floors 41-79 | N/A | |
| Amber | 1 | Artifact Spots | ||
Dye Bundle
| Dye Bundle | ||||
|---|---|---|---|---|
| 7 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Red Mushroom | 1 | Foraging - The Mines Foraging - Secret Woods Farm Cave (mushroom) Tapper - Mushroom Tree |
N/A N/A | |
| Sea Urchin | 1 | Foraging - The Beach | ||
| Sunflower | 1 | Farming - Crops | ||
| Duck Feather | 1 | Ducks | N/A | |
| Aquamarine | 1 | Mining Gem Node Fishing Treasure Chest |
N/A | |
| Red Cabbage | 1 | Farming - Crops | ||
| Persimmon | 1 | Persimmon Tree | ||
| Dye Bundle (Hard) | ||||
|---|---|---|---|---|
| 7 Items Required | ||||
| Reward: | ||||
| Image | Name | Qty | Source | Season |
| Red Mushroom | 3 | Foraging - The Mines Foraging - Secret Woods Farm Cave (mushroom) Tapper - Mushroom Tree |
N/A N/A | |
| Sea Urchin | 3 | Foraging - The Beach | ||
| Sunflower | 3 | Farming - Crops | ||
| Duck Feather | 3 | Ducks | N/A | |
| Aquamarine | 3 | Mining Gem Node Fishing Treasure Chest |
N/A | |
| Red Cabbage | 3 | Farming - Crops | ||
| Persimmon | 3 | Persimmon Tree | ||
Vault
Bundle 1
No change from vanilla 2,500g Bundle
| 5,000 Bundle (Hard) | |||
|---|---|---|---|
| 1 Purchase Required | |||
| Reward: | |||
| Purchase Price | |||
Bundle 2
No change from vanilla 5,000g Bundle
| 10,000 Bundle (Hard) | |||
|---|---|---|---|
| 1 Purchase Required | |||
| Reward: | |||
| Purchase Price | |||
Bundle 3
No change from vanilla 10,000g Bundle
| 20,000 Bundle (Hard) | |||
|---|---|---|---|
| 1 Purchase Required | |||
| Reward: | |||
| Purchase Price | |||
Bundle 4
No change from vanilla 25,000g Bundle
| 50,000 Bundle (Hard) | |||
|---|---|---|---|
| 1 Purchase Required | |||
| Reward: | |||
| Purchase Price | |||
Abandoned JojaMart
Missing Bundle
| The Missing Bundle | ||||
|---|---|---|---|---|
| 6 Items Required | ||||
| Reward: Movie Theater | ||||
| Image | Name | Qty | Source | Season |
| Silver Quality Wine (or better) | 1 | Cask | N/A | |
| Dinosaur Mayonnaise | 1 | Mayonnaise Machine | N/A | |
| Prismatic Shard | 1 | Mining Omni Geodes |
N/A | |
| Gold Quality Ancient Fruit (or better) | 5 | Farming | ||
| Gold Quality Void Salmon (or better) | 1 | Witch's Swamp | ||
| Caviar | 1 | Preserves Jar | N/A | |
| Shark | 1 | Ginger Island Fable Reef |
||
| The Missing Bundle (Hard) | ||||
|---|---|---|---|---|
| 6 Items Required | ||||
| Reward: Movie Theater | ||||
| Image | Name | Qty | Source | Season |
| Silver Quality Wine (or better) | 2 | Cask | N/A | |
| Dinosaur Mayonnaise | 2 | Mayonnaise Machine | N/A | |
| Prismatic Shard | 2 | Mining Omni Geodes |
N/A | |
| Gold Quality Ancient Fruit (or better) | 10 | Farming | ||
| Gold Quality Void Salmon (or better) | 2 | Witch's Swamp | ||
| Caviar | 2 | Preserves Jar | N/A | |
| Shiny Lunaloo | 1 | Ginger Island Fable Reef |
||