Fable Reef
Fable Reef is a location that is unlocked after viewing Lance's 8-Heart cutscene. It is only accessible from two methods. First is the third warp rune in the Wizard's Basement. Once viewing Lance's 10-Heart cutscene, a warp is created north of the Island Farm.
It has many exclusive fish and foragables that can be valuable. It is also home to the First Slash Guild House, the headquarters of the The First Slash Clan.
File:First Slash Guild House.pngFirst Slash Guild House
The First Slash Guild House can be found on the center of Fable Reef and is where the Guild members congregate and meet. Within is a bedroom that can be used to sleep to end the day.
Forage
Many foragables spawn here, including exclusive ones. The Tide Pools are located on the north end of the island, behind the Guild House. The Beach includes everything else surrounding the island.
Tide Pools
| Image | Name | Description |
|---|---|---|
| Coral | A colony of tiny creatures that clump together to form beautiful structures. | |
| Sea Urchin | A slow-moving, spiny creature that some consider a delicacy. | |
| Golden Ocean Flower | (Note: Only 1 per day) Leaves an everlasting effect when gifted. |
Beach
| Image | Name | Description |
|---|---|---|
| Clam | There's a chewy little guy in there... | |
| Nautilus Shell | An ancient shell. | |
| Rainbow Shell | It's a very beautiful shell. | |
| Osyster | Constantly filters water to find food. In the process, it removes dangerous toxins from the environment. | |
| Sand Dollar | Has an appearance of a large silver coin. | |
| Conch | If you put your ear to it, you can hear the ocean. | |
| Shark Tooth | It was once used to consume prey. | |
| Golden Ocean Flower | (Note: Only 1 per day) Leaves an everlasting effect when gifted. |
Fish
Fable Reef has many fish, including exclusive ones and a legendary fish.
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Sunny day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| Sunny day only | |||||||||||||||||||||
| Sunny day only | |||||||||||||||||||||
