Fish
Jump to navigation
Jump to search
Stardew Valley Expanded adds 43 new Fish varieties to the game as of version 1.15, and just as in the base game, they can be caught in oceans, lakes, rivers, and certain underground locations. Most fish can be caught with a fishing pole, while others require Crab Pots to catch.
| For clarification on vanilla game mechanics, see: Stardew Valley Wiki - Fish. |
|---|
All Fish
| Image | Name | Description | Location | Time | Season(s) | Weather | Difficulty & Behavior | Base XP | Base Sell Price |
|---|---|---|---|---|---|---|---|---|---|
| Alligator | A large reptile with a thick, muscular body. | Forbidden Maze | Any time | Any weather | 75 Mixed | 28 | |||
| Arrowhead Shark | A slender shark capable of swimming rapidly fast to strike prey. | Fable Reef | Any time | Any weather | 95 Sinker | 35 | |||
| Baby Lunaloo | A luminescent jellyfish, also known as a moonlight jelly. It's very small, and has a lot of growing up to do. | Ginger Island (Ocean) | 5PM-2AM | Any weather | 15 Floater | 8 | |||
| Barred Knifejaw | Typically found in rocky oceanic reefs. | Ginger Island (Ocean) Fable Reef |
6:00 am - 8:00 pm | Any weather | 65 Dart | 25 | |||
| Blue Tang | A popular fish known for its blue and yellow colors. | Ginger Island (Ocean) Fable Reef |
6:00 am - 8:00 pm | Any weather | 30 Mixed | 13 | |||
| Bonefish | How's it still moving? | Crimson Badlands | Any time | Any weather | 70 Sinker | 27 | |||
| Bull Trout | Prefers cold rivers and lakes with gravel beds. | Cindersap Forest Forest West The Mountain Adventurer's Summit The Highlands |
Any | Forest West: |
Any weather | 80 Floater | 30 | ||
| Butterfish | Commonly used in dishes around the Ferngill Republic. | Shearwater Bridge Forest West (Summer) |
Any | Sunny | 80 Dart | 30 | |||
| Clownfish | Lives in sea anemones for protection. | Ginger Island (Ocean) | 10:00 am - 5:00 pm | Any weather | 45 Dart | 18 | |||
| Daggerfish | It's very sharp. | Fable Reef | Any time | Any weather | 50 Dart | 20 | |||
| Diamond Carp | Its skin is thinly encrusted in diamonds. | Diamond Cavern | Any time | Any weather | 70 Sinker | 27 | |||
| Dulse Seaweed | One of the fastest naturally growing sources of protein. | The Beach Blue Moon Vineyard Fable Reef Ginger Island |
Any | Any weather | 5 Sinker | 5 | |||
| Fiber Goby | Likes to make its home in underwater grass. | Highlands Ruins | Any time | Any weather | 55 Sinker | 22 | |||
| Frog | It's very slimy. | The Mountain | 6:00 pm - 2:00 am | Rain | 70 Sinker | 27 | |||
| Gar | A long, slender predator that eats other fish. | Cindersap Forest (Pond) Forest West |
6AM-8PM | Rain | 85 Mixed | 32 | |||
| Gemfish | There's many gems protruding from it. | Highlands Cavern | Any time | Any weather | 100 Sinker | 37 | |||
| Glowfish | It shines with a gold-like aurora. | Junimo Woods Sprite Spring |
Any time | Any weather | 60 Mixed | 23 | |||
| Goldfish | A common pet fish that's easy to take care of. | Blue Moon Vineyard Pelican Town |
10:00 am - 5:00 pm | Sunny | 25 Dart | 12 | |||
| Grass Carp | A large herbivorous fish that prefers deep forest lakes with abundant vegetation. | Secret Woods | Any | Any weather | 85 Mixed | 32 | |||
| Highlands Bass | A common fish found in the Highlands region. | Highlands | Any time | Any weather | 56 Mixed | 22 | |||
| King Salmon | A huge salmon, distinguished by its large scales. | Forest West | 6:00 am - 8:00 pm | Any weather | 80 Dart | 30 | |||
| Kittyfish | A magical fish summoned by Camilla. It likes scratches under the chin. | Shearwater Bridge | 10:00 am - 5:00 pm | Any weather | 85 Mixed | 32 | |||
| Lunaloo | A luminescent jellyfish, also known as a moonlight jelly. | Fable Reef Ginger Island South Ginger Island Southeast Ginger Island West |
5:00 pm - 2:00 am | Any weather | 70 Floater | 27 | |||
| Meteor Carp | It radiates an intergalactic energy. | Junimo Woods Sprite Spring |
Any time | Any weather | 80 Sinker | 30 | |||
| Minnow | A small river fish. | The Farm Pelican Town River The Mountain Lake Cindersap Forest Adventurer's Summit Blue Moon Vineyard River Morris Property Shearwater Bridge |
6:00 am - 6:00 pm | Sunny | 1 Sinker | 4 | |||
| Ocean Sunfish | It cannot swim very fast and can grow to an extremely large size. | Fable Reef Ginger Island South Ginger Island Southeast Ginger Island West |
Any | Sunny | 90 Floater | 33 | |||
| Puppyfish | This fish wants nothing but pets and snacks. | Shearwater Bridge Forest West |
Any | Any weather | 90 Mixed | 33 | |||
| Radioactive Bass | This doesn't look healthy for the environment. | The Sewer | Any time | Any weather | 90 Floater | 33 | |||
| Razor Trout | An invasive species released by someone... It has a pattern along its body that heavily resembles the letter 'J'. | Blue Moon Vineyard Pelican Town |
Any time | Any weather | 85 Dart | 32 | |||
| Sea Sponge | A very diverse multi-cellular animal. They are important in nutrient cycles in coral reefs. | Ginger Island Fable Reef |
Any time | Any weather | 40 Sinker | 17 | |||
| Seahorse | A tiny fish that makes a home in coral reefs. | Ginger Island Fable Reef |
8:00 am - 5:00 pm | Any weather | 25 Mixed | 12 | |||
| Shark | The apex predator of the seas. | Ginger Island Fable Reef |
Any time | Any weather | 110 Dart | 40 | |||
| Shiny Lunaloo | A luminescent jellyfish, Also known as a moonlight jelly. It has a different color and shape. | Ginger Island Fable Reef |
5:00 pm - 2:00 am | Any weather | 110 Floater | 40 | |||
| Snatcher Worm | Its large jaws are powerful enough to crush rocks. | Bugland | Any time | Any weather | 75 Dart | 28 | |||
| Starfish | Referred to as sea stars because of their star-shaped appearance. | The Beach Blue Moon Vineyard Ginger Island |
6:00 am - 10:00 pm | Any weather | 75 Sinker | 28 | |||
| Swamp Crab | *snip* *snip* | Forbidden Maze Henchman's Backyard |
Any time | Any weather | 35 Sinker | 15 | |||
| Tadpole | This little friend will grow into a frog someday. | The Mountain Lake | Any time | Any weather | 3 Floater | 4 | |||
| Torpedo Trout | This fish is capable of swimming up to 68 miles per hour. | Fable Reef | Any time | Any weather | 70 Dart | 27 | |||
| Turretfish | It can fire 200 rounds per minute. | Fable Reef | Any time | Any weather | 150 Dart | 53 | |||
| Undeadfish | Doesn't look dead to me. | Crimson Badlands | Any time | Any weather | 80 Mixed | 30 | |||
| Viper Eel | It is highly venomous, and its bright red color serves as a deterrent to potential attackers. | Fable Reef | Any time | Any weather | 80 Mixed | 30 | |||
| Void Eel | ??? | Witch's Swamp | Any time | Any weather | 100 Mixed | 37 | |||
| Water Grub | Uses its pincers to hunt prey. | Bugland | Any time | Any weather | 60 Sinker | 23 | |||
| Wolf Snapper | The alpha of 'Shearwater Bridge'. | Shearwater Bridge | Any time | Any weather | 110 Dart | 40 |
Fish Pond Info
Alligator
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Alligator | Every 5 days | 7-11 | 80% | ||||
| 1-2 | 20% | |||||||
| Every 5 days | 16-24 | 30% | ||||||
| 1 | 2% | |||||||
| 12-20 | 2% | |||||||
Arrowhead Shark
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Arrowhead Shark | Every 5 days | 1 | 90% | ||||
| 7-14 | 100% | |||||||
| Every 5 days | 10-20 | 75% | ||||||
| 1-4 | 15% | |||||||
Baby Lunaloo
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Baby Lunaloo | Every 2 days | 1 | 50% | ||||
| 1-2 | 75% | |||||||
| Every 2 days | 1-2 | 40% | ||||||
Barred Knifejaw
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Barred Knifejaw | Every 4 days | 1 | 100% | ||||
| 1-2 | 25% | |||||||
| Every 4 days | 1 | 2% | ||||||
| 1-2 | 5% | |||||||
Blue Tang
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Blue Tang | Every 4 days | 1 | 100% | ||||
| 1 | 20% | |||||||
| 1 | 15% | |||||||
| 1 | 2% | |||||||
Bonefish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Bonefish | Every 4 days | 1-2 | 80% | ||||
| 5-8 | 80% | |||||||
| Every 4 days | 14-30 | 20% | ||||||
Bull Trout
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Bull Trout | Every 4 days | 1-2 | 40% | ||||
| 1-3 | 40% | |||||||
| Every 4 days | 2-4 | 20% | ||||||
*Butterfish*
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Butterfish | Every 4 days | 1 | 100% | ||||
| Every 4 days | 1-6 | 33% | ||||||
| 1-2 | 10% | |||||||
Clownfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Clownfish | Every 2 days | 1-2 | 100% | ||||
| 2-5 | 40% | |||||||
| Every 2 days | 1-5 | 30% | ||||||
| 1-3 | 20% | |||||||
Daggerfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Daggerfish | Every 5 days | 1-2 | 50% | ||||
| 1-3 | 30% | |||||||
| Every 5 days | 2-6 | 20% | ||||||
Diamond Carp
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Diamond Carp | Every 5 days | 1 | 80% | ||||
| 1 | 20% | |||||||
| Every 5 days | 1-3 | 35% | ||||||
| 1 | 1% | |||||||
Fiber Goby
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Fiber Goby | Every 4 days | 1 | 90% | ||||
| 2-5 | 40% | |||||||
| 2-5 | 40% | |||||||
| Every 4 days | 3-12 | 20% | ||||||
| 20-32 | 5% | |||||||
Frog
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Frog | Every 3 days | 1 | 100% | ||||
or |
Every 3 days | 10-20 | 20% | |||||
| 1 | 1% | |||||||
Gar
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Gar | Every 5 days | 1 | 90% | ||||
| 1-3 | 12% | |||||||
| 1-3 | 12% | |||||||
| Every 5 days | 1-2 | 16% | ||||||
| 1-2 | 14% | |||||||
Gemfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Gemfish | Every 5 days | 1-2 | 50% | ||||
| 1-2 | 50% | |||||||
| 1-2 | 50% | |||||||
| Every 5 days | 1-2 | 40% | ||||||
| 1-2 | 35% | |||||||
| 1-2 | 35% | |||||||
| 1-2 | 35% | |||||||
| Every 5 days | 2-6 | 15% | ||||||
| 2-6 | 15% | |||||||
| 1-3 | 15% | |||||||
| 1 | 1% | |||||||
Glowfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Glowfish | Every 4 days | ||||||
| 1 | 50% | |||||||
| 1-3 | 35% | |||||||
| Every 4 days | 1-2 | 20% | ||||||
| 1-5 | 12% | |||||||
| 1 | 1% | |||||||
Goldfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Goldfish | Every 2 days | 1 | 75% | ||||
| 1-2 | 87% | |||||||
| 1-2 | 99% | |||||||
Grass Carp
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Grass Carp | Every 4 days | 1-2 | 40% | ||||
| 1-5 | 40% | |||||||
| Every 4 days | 5-10 | 20% | ||||||
Highlands Bass
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Highlands Bass | Every 4 days | 1 | 100% | ||||
| 1-3 | 60% | |||||||
| Every 4 days | 3-7 | 40% | ||||||
| 5-12 | 10% | |||||||
| 1-2 | 5% | |||||||
King Salmon
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
King Salmon | or |
Every 5 days | 1 | 100% | |||
|
Every 5 days | 6 | 2% | |||||
| 1-4 | 4% | |||||||
Kittyfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Kittyfish | Every 4 days | 1 | 100% | ||||
| Every 4 days | 1-3 | 25% | ||||||
| 1-3 | 10% | |||||||
Lunaloo
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Lunaloo | Every 3 days | 1 | 100% | ||||
| 1-5 | 75% | |||||||
| Every 3 days | 1-4 | 40% | ||||||
| 1-3 | 60% | |||||||
| 1 | 5% | |||||||
Meteor Carp
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Meteor Carp | Every 4 days | 1-2 | 50% | ||||
| 1-4 | 15% | |||||||
| Every 4 days | 1-2 | 10% | ||||||
| 1 | 2% | |||||||
Minnow
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Minnow | Every 1 day | 1-2 | 100% | ||||
| 1-3 | 30% | |||||||
| Every 1 day | 1-6 | 40% | ||||||
Ocean Sunfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Ocean Sunfish | Every 5 days | 1 | 90% | ||||
| 1 | 60% | |||||||
| Every 5 days | 12-20 | 50% | ||||||
| 1 | 5% | |||||||
Puppyfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Puppyfish | Every 4 days | 1 | 100% | ||||
| Every 4 days | 5-15 | 25% | ||||||
| Every 4 days | 1-6 | 15% | ||||||
Radioactive Bass
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Radioactive Bass | Every 5 days | 1 | 40% | ||||
| 1 | 15% | |||||||
| Every 5 days | 1-4 | 10% | ||||||
| 1-2 | 5% | |||||||
Razor Trout
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Razor Trout | Every 5 days | 1-2 | 100% | ||||
| 1-5 | 20% | |||||||
| 1-5 | 20% | |||||||
Seahorse
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Seahorse | Every 2 days | 1-2 | 100% | ||||
| Every 2 days | 2-6 | 50% | ||||||
Sea Sponge
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Sea Sponge | Every 2 days | 1 | 100% | ||||
| 1-3 | 20% | |||||||
| 1-4 | 30% | |||||||
Shark
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Shark | Every 5 days | 1 | 80% | ||||
| 3-5 | 40% | |||||||
| Every 5 days | 4-8 | 70% | ||||||
| Every 5 days | 1 | 5% | ||||||
| 1 | 3% | |||||||
| 1 | 3% | |||||||
Shiny Lunaloo
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Shiny Lunaloo | Every 5 days | 1-2 | 100% | ||||
| 1-4 | 50% | |||||||
| Every 5 days | 3-5 | 10% | ||||||
| 1 | 7% | |||||||
| 1 | 5% | |||||||
| 1 | 3% | |||||||
| 1 | 1% | |||||||
Snatcher Worm
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Snatcher Worm | Every 5 days | 1 | 50% | ||||
| 2-4 | 40% | |||||||
| 2-8 | 70% | |||||||
| 1 | 10% | |||||||
| Every 5 days | 1-6 | 35% | ||||||
| 4-10 | 20% | |||||||
| 2-5 | 2% | |||||||
Starfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Starfish | Every 4 days | 1-3 | 23% | ||||
| Every 4 days | 2-5 | 33% | ||||||
| Every 4 days | 4-10 | 65% | ||||||
Swamp Crab
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Swamp Crab | Every 4 days | ||||||
| 1 | 80% | |||||||
| 1-3 | 60% | |||||||
| 2-6 | 40% | |||||||
| 1-2 | 5% | |||||||
!Tadpole!
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Tadpole | Every 1 day | 1 | 15% | ||||
| 1 | 35% | |||||||
| Every 1 day | 1 | 70% | ||||||
| 2-4 | 12% | |||||||
Torpedo Trout
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Torpedo Trout | Every 5 days | 1-2 | 50% | ||||
| 1-5 | 40% | |||||||
| Every 5 days | 1-5 | 30% | ||||||
| 1-5 | 15% | |||||||
| 25-50 | 1% | |||||||
Turretfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Turretfish | N/A | N/A | N/A | 1-2 | 100% | ||
Undeadfish
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Undeadfish | Every 5 days | 1-2 | 80% | ||||
| Every 5 days | 4-8 | 80% | ||||||
| 14-30 | 20% | |||||||
Viper Eel
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Viper Eel | Every 5 days | 1 | 100% | ||||
| 1-3 | 15% | |||||||
| Every 5 days | 1 | 10% | ||||||
| 1-2 | 3% | |||||||
| 1-2 | 3% | |||||||
| 1-2 | 3% | |||||||
Void Eel
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Void Eel | Every 5 days | 1 | 100% | ||||
| Every 5 days | 10-30 | 20% | ||||||
| Every 5 days | 1 | 6% | ||||||
| 1 | 2% | |||||||
Water Grub
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Water Grub | Every 4 days | 1-2 | 50% | ||||
| 1-5 | 50% | |||||||
| 1-10 | 40% | |||||||
| 1 | 5% | |||||||
| Every 4 days | 1-6 | 20% | ||||||
Wolf Snapper
| Image | Name | Fish Pond Quests | Fish Pond Produce | |||||
|---|---|---|---|---|---|---|---|---|
| Population Occurs at | Item(s) Required | Normal Spawn Frequency | Required Population | Item(s) Produced | Number Produced | Daily Chance | ||
|
Wolf Snapper | N/A | N/A | N/A | 1-3 | 100% | ||










































